EFB
Universal electric fixed-wing propellers
The universal electric fixed-wing propellers of the Lighter lineup: the universal electric fixed-wing propeller. One-piece carbon fiber construction delivers a balanced, efficient blade for electric fixed-wing uav. Diameters 16 – 30 inch.

EFB details
EFB series — specificationSheet P-06
01FamilyElectric fixed-wing — EFBUniversal electric fixed-wing propellers
02Blade configurationFixedUniversal configuration
03PlatformElectric fixed-wing UAVAll-round operations
04MaterialCarbon fiberOne-piece molded
05Diameter16 – 30 inchStock range; other sizes to order
06PitchTo order (inch)Matched to motor / engine
07Hub drillingTo your motor (mm)Any bolt pattern
08Surface finishStandard glossCustom treatment available
09BrandingOptionalYour logo printed on the blade
Dimensions are built to order — full charts for stock sizes are in the catalogue. Test data available on request.
EFB chart
| Diameter(inch) | Pitch(inch) | Rotation Direction |
|---|---|---|
| 15 | 6/8/9/10/11/12 | CCW / CW |
| 16 | 8/9/10/11/12 | CCW / CW |
| 17 | 8/9/10/11/12 | CCW / CW |
| 18 | 8/9/10/11/12 | CCW / CW |
| 19 | 9/10/11/12/13 | CCW / CW |
| 20 | 10/11/12/13/14/15/16 | CCW / CW |
| 21 | 10/11/12/13/14/15/16 | CCW / CW |
| 22 | 10/11/12/13/14/15/16 | CCW / CW |
| 23 | 10/11/12/13/14/15/16 | CCW / CW |
| 24 | 12/13/14/15 | CCW / CW |
| 25 | 12/13/14/15 | CCW / CW |
| 26 | 12/13/14/15 | CCW / CW |
| 27 | 15/16/17/18 | CCW / CW |
| 28 | 15/16/17/18 | CCW / CW |
| 29 | 15/16/17/18 | CCW / CW |
| 30 | 15/16/17/18 | CCW / CW |
Every EFB can be customized.
Size, pitch, material, blade type, surface treatment, drilling pattern, your logo — or a full one-off design developed with you.







