GFB
Heavy-payload gas fixed-wing propellers
The heavy-payload gas fixed-wing propellers of the Lighter lineup: thick blades for long endurance and heavy payload. One-piece carbon fiber construction delivers a balanced, efficient blade for gas fixed-wing uav. Diameters 24 – 38 inch.

GFB details
GFB series — specificationSheet P-11
01FamilyGas fixed-wing — GFBHeavy-payload gas fixed-wing propellers
02Blade configurationFixed, thick bladeT-CCW / P-CW rotation
03PlatformGas fixed-wing UAVLong endurance, heavy payload
04MaterialCarbon fiberOne-piece molded
05Diameter24 – 38 inchStock range; other sizes to order
06PitchTo order (inch)Matched to motor / engine
07Hub drillingTo your motor (mm)Any bolt pattern
08Surface finishStandard glossCustom treatment available
09BrandingOptionalYour logo printed on the blade
Dimensions are built to order — full charts for stock sizes are in the catalogue. Test data available on request.
GFB chart
| Diameter(inch) | Pitch(inch) | Rotation Direction |
|---|---|---|
| 24 | 8 / 9 / 10 / 11 / 12 | T-CCW / P-CW |
| 25 | 8 / 9 / 10 / 11 / 12 | T-CCW / P-CW |
| 26 | 9 / 10 / 11 / 12 / 13 / 14 | T-CCW / P-CW |
| 27 | 9 / 10 / 11 / 12 / 13 / 14 | T-CCW / P-CW |
| 28 | 10 / 11 / 12 / 13 / 14 / 15 / 16 | T-CCW / P-CW |
| 29 | 10 / 11 / 12 / 13 / 14 / 15 / 16 | T-CCW / P-CW |
| 30 | 10 / 11 / 12 / 13 / 13.5 / 14 / 15 / 16 | T-CCW / P-CW |
| 31 | 12 / 13 / 14 / 15 / 16 / 17 / 18 | T-CCW / P-CW |
| 32 | 12 / 13 / 14 / 15 / 16 / 17 / 18 | T-CCW / P-CW |
| 33 | 12 / 13 / 14 / 15 / 16 / 17 / 18 | T-CCW / P-CW |
| 34 | 12 / 13 / 14 / 15 / 16 / 17 / 18 | T-CCW / P-CW |
| 35 | 13 / 14 / 15 / 16 / 17 / 18 / 19 | T-CCW / P-CW |
| 36 | 13 / 14 / 15 / 16 / 17 / 18 / 19 | T-CCW / P-CW |
| 37 | 14 / 15 / 16 / 17 / 18 / 19 / 20 | T-CCW / P-CW |
| 38 | 14 / 15 / 16 / 17 / 18 / 19 / 20 | T-CCW / P-CW |
Every GFB can be customized.
Size, pitch, material, blade type, surface treatment, drilling pattern, your logo — or a full one-off design developed with you.



